Winning Numbers
| Wednesday, March 17, 2010 | ||||
| Winning Numbers | Match | Prize | Winners | |
|---|---|---|---|---|
| Lotto 6/49 | 05 06 21 38 42 45 bonus: 46 |
6/6 | Carried Over | 0 |
| 5/6+ | $363,102.10 | 4 Ont 1 Que | ||
| 5/6 | $6,975.50 | 244 | ||
| 4/6 | $236.20 | 13,929 | ||
| 3/6 | $10.00 | 265,292 | ||
| 2/6+ | $5.00 | 176,408 | ||
Next Lotto 6/49 Jackpot: 41 Million Est. | ||||
| BC 49 | 02 10 16 18 27 41 bonus: 28 |
6/6 | $2,000,000.00 | 0 |
| 5/6+ | $75,000.00 | 0 | ||
| 5/6 | $750.00 | 4 | ||
| 4/6 | $75.00 | 464 | ||
| 3/6 | $10.00 | 9,373 | ||
| 2/6+ | $5.00 | 6,697 | ||
| Extra | 14 63 80 90 | 4/4 | $500,000.00 | 0 |
| 3/4 | $1,000.00 | 45 | ||
| 2/4 | $10.00 | 3,754 | ||
| 1/4 | $1.00 | 76,802 | ||
Lotto MAX Winning Numbers
| Friday, March 12, 2010 | ||||
| Winning Numbers | Match | Prize | Winners | |
|---|---|---|---|---|
| LOTTO MAX | 17 18 19 21 32 40 49 bonus: 06 | 7/7 | $10,000,000.00 | 1 Ont |
| 6/7+ | $125,579.70 | 2 Que | ||
| 6/7 | $5,708.20 | 44 | ||
| 5/7 | $132.40 | 2,371 | ||
| 4/7 | $20.00 | 54,281 | ||
| 3/7+ | $20.00 | 51,677 | ||
| 3/7 | $5 Free Play | 483,218 | ||
Next LOTTO MAX Jackpot: $10 Million Est. | ||||
| Extra | 14 24 82 97 | 4/4 | $500,000.00 | 0 |
| 3/4 | $1,000.00 | 26 | ||
| 2/4 | $10.00 | 1,787 | ||
| 1/4 | $1.00 | 37,682 | ||
|
|
| WC | = | Western Canada Lottery Corporation - Alberta, Saskatchewan, Manitoba |
| ALC | = | Atlantic Lottery Corporation - Newfoundland, Prince Edward Island, Nova Scotia, New Brunswick |
| Que | = | Loto Quebec |
| Ont | = | Ontario Lottery and Gaming Corporation |
| BC | = | British Columbia Lottery Corporation |


