GD Star Rating
loading...
loading...
FPCN68 CWVR 302340 AAA
High elevation travellers bulletin issued by Environment Canada at
4:40 PM PDT Monday 30 April 2012 for tonight and Tuesday. The next
scheduled forecast will be issued at 4:45 AM Tuesday.
Highway 3 - Paulson Summit to Kootenay Pass.
Tonight..Rain except snow near Kootenay Pass ending this evening then
60 percent chance of showers or flurries. Snow amount 5 to 10 cm near
Kootenay Pass. Risk of a thunderstorm early this evening. Snow level
near 1600 metres.
Tuesday..Cloudy with 60 percent chance of showers except flurries
near the summit. Snow level rising to 1800 metres in the afternoon.
This is the last forecast of the season. The high elevation
travellers bulletin will resume October 1, 2012.
Copyright 2012 Environment Canada
Remainder of forecasts unchanged.
FPCN68 CWVR 302305
High elevation travellers bulletin issued by Environment Canada at
3:45 PM PDT Monday 30 April 2012 for tonight and Tuesday. The next
scheduled forecast will be issued at 4:45 AM Tuesday.
Sea to Sky - West Vancouver Upper Levels to Squamish.
Tonight..Cloudy with 40 percent chance of showers early this evening.
Periods of rain beginning this evening.
Tuesday..Cloudy with 40 percent chance of showers. This is the last
forecast of the season. The high elevation travellers bulletin will
resume October 1, 2012.
Sea to Sky - Squamish to Whistler.
Tonight..Periods of rain. Amount 10 to 15 mm near Squamish.
Tuesday..Showers. Amount 5 to 10 mm. This is the last forecast of the
season. The high elevation travellers bulletin will resume October
1, 2012.
Coquihalla Highway - Hope to Merritt.
Tonight..Periods of rain changing to wet flurries overnight. Snow
level lowering to 1000 metres overnight.
Tuesday..Wet flurries ending in the morning then 40 percent chance of
showers. Snow level rising to 1200 metres near noon. This is the last
forecast of the season. The high elevation travellers bulletin will
resume October 1, 2012.
Coquihalla Highway - Merritt to Kamloops.
Tonight..Mainly cloudy.
Tuesday..Cloudy with 40 percent chance of showers. This is the last
forecast of the season. The high elevation travellers bulletin will
resume October 1, 2012.
Okanagan Connector - Merritt to Kelowna.
Tonight..A few showers ending this evening then mainly cloudy.
Tuesday..Cloudy with 40 percent chance of wet flurries in the morning
then 40 percent chance of showers late in the morning and afternoon.
Snow level 1100 metres rising to 1600 metres in the afternoon. This
is the last forecast of the season. The high elevation travellers
bulletin will resume October 1, 2012.
Highway 3 - Hope to Princeton via Allison Pass.
Tonight..Showers changing to a few wet flurries overnight. Snow level
lowering to 1100 metres overnight.
Tuesday..Wet flurries changing to a few showers in the morning. Snow
level rising to 1600 metres in the afternoon. This is the last
forecast of the season. The high elevation travellers bulletin will
resume October 1, 2012.
Trans Canada Highway - Eagle Pass to Rogers Pass.
Tonight..Showers changing to a few flurries overnight. Snow level
lowering to 1000 metres overnight.
Tuesday..Cloudy. 60 percent chance of flurries in the morning then 60
percent chance of showers in the afternoon. Snow level rising to 1600
metres in the afternoon. This is the last forecast of the season.
The high elevation travellers bulletin will resume October 1, 2012.
Highway 3 - Paulson Summit to Kootenay Pass.
Tonight..Rain showers ending overnight then cloudy with. 60 percent
chance of rain showers or flurries overnight. Risk of a thunderstorm
early this evening. Snow level 1900 metres lowering to 1400 metres
overnight.
Tuesday..Cloudy with 60 percent chance of showers except flurries
near the summit. Snow level rising to 1600 metres in the afternoon.
This is the last forecast of the season. The high elevation
travellers bulletin will resume October 1, 2012.
Highway 97 - Clinton to 100 Mile House via Begbie Summit.
Tonight..Cloudy with 40 percent chance of showers this evening. Risk
of a thunderstorm early this evening.
Tuesday..Cloudy with 60 percent chance of showers. This is the last
forecast of the season. The high elevation travellers bulletin will
resume October 1, 2012.
Highway 97 - Pine Pass.
Tonight..Periods of rain. Amount 5 to 10 mm.
Tuesday..Rain ending early in the morning then cloudy with 40 percent
chance of showers. This is the last forecast of the season. The high
elevation travellers bulletin will resume October 1, 2012.
Highway 16 - Smithers to Terrace.
Tonight..Periods of rain.
Tuesday..Cloudy. 60 percent chance of showers near Terrace. This is
the last forecast of the season. The high elevation travellers
bulletin will resume October 1, 2012.
Copyright 2012 Environment Canada.
| Road Closed ( 07:00 am - 05:00 pm ) |
| Block: |
| HOBSON CR | From: | SARSONS RD | To: | SARSONS RD | Local Traffic Only,Traffic Control Person |
| Permit Purpose: Install Water & Sewer Services - Hobson 427 | ||
| Crew: JVL Excavating Inc. | Project Completion: Jun 5, 2012 | Permit#: 9121 |
| Project Contact: Alin & Martin Consultants - James Kay | Phone: 250-448-0157 | Email: |
| Road Closed |
| Block: |
| GROVES AVE | From: | ABBOTT ST | To: | PANDOSY ST | Detour,Local Business Open,Local Traffic Only,Traffic Control Person |
| Permit Purpose: Concrete Pour - Groves Ave ( Abbott St to Lane) | ||
| Crew: Sopa Square Joint Venture | Project Completion: Aug 13, 2012 | Permit#: 7801 |
| Project Contact: Sopa - Edmaro Cabete | Phone: 250-864-0761 | Email: edmaro@sopasquare.com |
| Single Lane ( 07:00 am - 05:00 pm ) |
| Block: |
| GLENMORE RD N | From: | WERGER RD | To: | MCKINLEY RD | Alternating Single Lane Traffic,Traffic Control Person |
| Permit Purpose: Road Fillet Widening/Hydro/Telephone Install-Glenmore Rd N/John Hindle | ||
| Crew: CGL Contracting | Project Completion: Jun 1, 2012 | Permit#: 9030 |
| Project Contact: Purvez Irani (Sam King Consultant) | Phone: 469-8530 | Email: |
| Single Lane ( 05:00 pm - 05:00 am ) |
| Block: |
| LEON AVE | From: | ELLIS ST | To: | BERTRAM ST | Curb Lane |
| Permit Purpose: Sidewalk Reconfigure - Leon Ave 596 / Bertram St | ||
| Crew: Davara Holdings | Project Completion: Jun 12, 2012 | Permit#: 9151 |
| Project Contact: CTQ Consultants Ltd - Murray Noble | Phone: 250-979-1221 | Email: |
| Single Lane ( 09:00 am - 04:00 pm ) |
| Block: |
| CLIFTON RD | From: | CLEMENT AVE | To: | BOPPART CT | Alternating Single Lane Traffic,Traffic Control Person |
| Permit Purpose: Replace Utility Poles - Clifton Rd N/B and S/B | ||
| Crew: Fortis BC | Project Completion: May 25, 2012 | Permit#: 9085 |
| Project Contact: Dani Martin | Phone: 212-5958 | Email: |
| Single Lane ( 08:00 am - 03:00 pm ) |
| Blocks: |
| BERARD RD | From: | SOUTH END OF ROAD | To: | SPIERS RD | Alternating Single Lane Traffic,Traffic Control Person |
| BYRNS RD | From: | BURTCH RD | To: | BENVOULIN RD | Alternating Single Lane Traffic,Traffic Control Person |
| FISHER RD | From: | BENVOULIN RD | To: | EAST END OF ROAD | Alternating Single Lane Traffic,Traffic Control Person |
| GULLEY RD | From: | SPIERS RD | To: | MCCULLOCH RD | Alternating Single Lane Traffic,Traffic Control Person |
| JUNIPER RD | From: | HOLLYWOOD RD S | To: | WHITE RD | Alternating Single Lane Traffic,Traffic Control Person |
| MUNSON RD | From: | WEST END OF ROAD | To: | BENVOULIN RD | Alternating Single Lane Traffic,Traffic Control Person |
| TODD RD | From: | SAUCIER RD | To: | SPIERS RD | Alternating Single Lane Traffic,Traffic Control Person |
| Permit Purpose: Pole Replacement & Power Line Rehab Job-Various East Kelowna Locations | ||
| Crew: Fortis BC | Project Completion: Jun 5, 2012 | Permit#: 9112 |
| Project Contact: Dan Bates | Phone: 212-0959 | Email: |
| Single Lane ( 07:00 am - 06:00 pm ) |
| Block: |
| ALSGARD ST | From: | SOUTH END OF ROAD | To: | MCCURDY RD | Traffic Control Person |
| Permit Purpose: Install U/G Utilities/Curb/Gutter/S/W - Alsgard St N/B Lane | ||
| Crew: Jade Bay Constructors Ltd | Project Completion: Jun 6, 2012 | Permit#: 9129 |
| Project Contact: D.C. Ponto & Associates | Phone: 250-718-7277 | Email: |
| Single Lane ( 09:00 am - 03:00 pm ) |
| Block: |
| HOLLYWOOD RD S | From: | EAST KELOWNA RD | To: | PASADENA RD | Alternating Single Lane Traffic,Traffic Control Person |
| Permit Purpose: Repair base for barricades-Hollywood Rd S (Pasadena-East Kelowna Rd) | ||
| Crew: Roadways Operations Department | Project Completion: May 24, 2012 | Permit#: 9170 |
| Project Contact: Colin Brophy | Phone: 317-4033 | Email: |
| Single Lane ( 07:00 am - 05:00 pm ) |
| Blocks: |
| EL CAMINO RD | From: | SOUTH END OF ROAD | To: | NORTH END OF ROAD | Alternating Single Lane Traffic,Traffic Control Person |
| EL CARLO RD | From: | SOUTH END OF ROAD | To: | NORTH END OF ROAD | Alternating Single Lane Traffic,Traffic Control Person |
| EL PASO RD | From: | MCKENZIE RD | To: | EAST END OF ROAD | Alternating Single Lane Traffic,Traffic Control Person |
| Permit Purpose: Install Shaw Conduit - El Camino, El Paso, El Carlo Roads | ||
| Crew: Shaw Cable | Project Completion: Jun 1, 2012 | Permit#: 9108 |
| Project Contact: Richard Muss - Shaw | Phone: 250-712-2314 | Email: |
| Single Lane ( 07:00 am - 04:00 pm ) |
| Block: |
| MOLNAR RD | From: | HOLBROOK RD E | To: | HWY 33 E | Alternating Single Lane Traffic,Traffic Control Person |
| Permit Purpose: Aerial Cable Placement - Molnar Rd (Hwy 33 to Holbrook Rd) | ||
| Crew: Shaw Cable | Project Completion: May 25, 2012 | Permit#: 9145 |
| Project Contact: Colby Anderson | Phone: 1-250-486-3626 | Email: |
| Single Lane ( 07:00 am - 05:00 pm ) |
| Lane: |
| E of PANDOSY ST | From: | ROSE AVE | To: | ROYAL AVE | Traffic Control Person |
| Permit Purpose: Install Shaw Conduit-Royal Ave 2268(lane behind runs bet Rose & Royal) | ||
| Crew: Shaw Cable | Project Completion: Jun 14, 2012 | Permit#: 9154 |
| Project Contact: Gareth Williams - Shaw | Phone: 250-712-2356 | Email: |
| Single Lane ( 07:00 am - 03:30 pm ) |
| Block: |
| POPLAR POINT DR | From: | BROADWAY AVE | To: | HERBERT HEIGHTS RD | Alternating Single Lane Traffic,Traffic Control Person |
| Lane: |
| N of CAMBRIDGE AVE | From: | ELLIS ST | To: | KINGSWAY | Alternating Single Lane Traffic,Traffic Control Person |
| Permit Purpose: Delashing Aerial Cable - Broadway Ave (lane) bet Kingsway & Ellis | ||
| Crew: Shaw Cable | Project Completion: Jun 12, 2012 | Permit#: 9162 |
| Project Contact: Bob MacDonald | Phone: 317-9857 | Email: |
| Single Lane ( 07:00 am - 05:00 pm ) |
| Blocks: |
| BUCKLAND AVE | From: | ELLIS ST | To: | CHAPMAN PL | Alternating Single Lane Traffic,Traffic Control Person |
| ROWCLIFFE AVE | From: | MARSHALL ST | To: | RICHTER ST | Alternating Single Lane Traffic,Traffic Control Person |
| Permit Purpose: Install Underground Utilities - Rowcliffe Avenue and Buckland Avenue | ||
| Crew: Utilities Department | Project Completion: May 31, 2012 | Permit#: 9134 |
| Project Contact: Darren Seneshen | Phone: 469-8439 | Email: dseneshen@kelowna.ca |
| Single Lane ( 07:00 am - 03:00 pm ) |
| Block: |
| WINTERGREEN CR | From: | WINTERGREEN DR | To: | WINTERGREEN CR | Alternating Single Lane Traffic,Traffic Control Person |
| Permit Purpose: Repair Water Service Leak - 1070 Wintergreen Cres | ||
| Crew: Utilities Department | Project Completion: May 28, 2012 | Permit#: 9168 |
| Project Contact: Joe Fisher | Phone: 470-3504 | Email: jfisher@kelowna.ca |
| Single Lane ( 09:00 am - 03:00 pm ) |
| Block: |
| CHUTE LAKE RD | From: | FROST RD | To: | BARNABY RD | Alternating Single Lane Traffic,Traffic Control Person |
| Permit Purpose: Install New Sanitary Sewer Service - 4920 Chute Lake Road | ||
| Crew: Utilities Department | Project Completion: May 29, 2012 | Permit#: 9169 |
| Project Contact: Joe Fisher | Phone: 470-3504 | Email: jfisher@kelowna.ca |
| Open 2 Lanes w/Interruptions ( 05:00 am - 010:00 pm ) |
| Block: |
| SPRINGFIELD RD | From: | CADDER AVE | To: | BURTCH RD | Traffic Control Person |
| Permit Purpose: Steel Casting Mtce - Springfield Rd (Ethel to Burtch) | ||
| Crew: Utilities Department | Project Completion: Jun 8, 2012 | Permit#: 9147 |
| Project Contact: Joe Fisher | Phone: 470-3504 | Email: jfisher@kelowna.ca |
| Open 2 Lanes w/Interruptions ( 07:00 am - 03:00 pm ) |
| Block: |
| PANDOSY ST | From: | LEON AVE | To: | LAWRENCE AVE | Curb Lane,Traffic Control Person |
| Permit Purpose: Repair Water Service Leak - 1607 Pandosy Street | ||
| Crew: Utilities Department | Project Completion: May 30, 2012 | Permit#: 9171 |
| Project Contact: Joe Fisher | Phone: 470-3504 | Email: jfisher@kelowna.ca |


