GD Star Rating
loading...
loading...
Last night’s scores
| 1 | 2 | 3 | OT | Total | ||||||||||
| * | Los Angeles | 1 | 2 | 0 | 1 | 4 | Final | |||||||
| Phoenix | 1 | 2 | 0 | 0 | 3 | OT | ||||||||
NHL standings
| Eastern Conference Standings | |||||||||||
| Atlantic | GP | W | L | OTL | Pts | ||||||
| z-NY Rangers | 82 | 51 | 24 | 7 | 109 | ||||||
| x-Pittsburgh | 82 | 51 | 25 | 6 | 108 | ||||||
| x-Philadelphia | 82 | 47 | 26 | 9 | 103 | ||||||
| x-New Jersey | 82 | 48 | 28 | 6 | 102 | ||||||
| NY Islanders | 82 | 34 | 37 | 11 | 79 | ||||||
| Northeast | GP | W | L | OTL | Pts | ||||||
| y-Boston | 82 | 49 | 29 | 4 | 102 | ||||||
| x-Ottawa | 82 | 41 | 31 | 10 | 92 | ||||||
| Buffalo | 82 | 39 | 32 | 11 | 89 | ||||||
| Toronto | 82 | 35 | 37 | 10 | 80 | ||||||
| Montreal | 82 | 31 | 35 | 16 | 78 | ||||||
| Southeast | GP | W | L | OTL | Pts | ||||||
| y-Florida | 82 | 38 | 26 | 18 | 94 | ||||||
| x-Washington | 82 | 42 | 32 | 8 | 92 | ||||||
| Tampa Bay | 82 | 38 | 36 | 8 | 84 | ||||||
| Winnipeg | 82 | 37 | 35 | 10 | 84 | ||||||
| Carolina | 82 | 33 | 33 | 16 | 82 | ||||||
| Western Conference Standings | |||||||||||
| Central | GP | W | L | OTL | Pts | ||||||
| y-St. Louis | 82 | 49 | 22 | 11 | 109 | ||||||
| x-Nashville | 82 | 48 | 26 | 8 | 104 | ||||||
| x-Detroit | 82 | 48 | 28 | 6 | 102 | ||||||
| x-Chicago | 82 | 45 | 26 | 11 | 101 | ||||||
| Columbus | 82 | 29 | 46 | 7 | 65 | ||||||
| Northwest | GP | W | L | OTL | Pts | ||||||
| z-Vancouver | 82 | 51 | 22 | 9 | 111 | ||||||
| Calgary | 82 | 37 | 29 | 16 | 90 | ||||||
| Colorado | 82 | 41 | 35 | 6 | 88 | ||||||
| Minnesota | 82 | 35 | 36 | 11 | 81 | ||||||
| Edmonton | 82 | 32 | 40 | 10 | 74 | ||||||
| Pacific | GP | W | L | OTL | Pts | ||||||
| y-Phoenix | 82 | 42 | 27 | 13 | 97 | ||||||
| x-San Jose | 82 | 43 | 29 | 10 | 96 | ||||||
| x-Los Angeles | 82 | 40 | 27 | 15 | 95 | ||||||
| Dallas | 82 | 42 | 35 | 5 | 89 | ||||||
| Anaheim | 82 | 34 | 36 | 12 | 80 | ||||||
NHL top scorers


