Bookmark and ShareNHL hockey

Lake Okanagan ResortBest Western Inn

NHL stats, scores and standings

Wednesday, February 3rd, 2010 | 12:48 pm

GD Star Rating
loading...

Last night’s scores

    1 2 3 Total
 * Detroit 0 2 2 4 Final 
  Chicago 1 0 0 1  
    1 2 3 OT Total
  Los Angeles 1 0 0 0 1 Final 
 * San Jose 1 0 0 1 2 OT 

NHL standings

 Eastern Conference Standings
 Atlantic GP W L OTL Pts
 z-Pittsburgh 48 36 12 0 72
 x-NY Rangers 48 26 18 4 56
 x-NY Islanders 48 24 17 7 55
 Philadelphia 48 23 22 3 49
 New Jersey 48 19 19 10 48
 Northeast GP W L OTL Pts
 y-Montreal 48 29 14 5 63
 x-Boston 48 28 14 6 62
 x-Toronto 48 26 17 5 57
 x-Ottawa 48 25 17 6 56
 Buffalo 48 21 21 6 48
 Southeast GP W L OTL Pts
 y-Washington 48 27 18 3 57
 Winnipeg 48 24 21 3 51
 Carolina 48 19 25 4 42
 Tampa Bay 48 18 26 4 40
 Florida 48 15 27 6 36
 Western Conference Standings
 Central GP W L OTL Pts
 z-Chicago 48 36 7 5 77
 x-St. Louis 48 29 17 2 60
 x-Detroit 48 24 16 8 56
 Columbus 48 24 17 7 55
 Nashville 48 16 23 9 41
 Northwest GP W L OTL Pts
 y-Vancouver 48 26 15 7 59
 x-Minnesota 48 26 19 3 55
 Edmonton 48 19 22 7 45
 Calgary 48 19 25 4 42
 Colorado 48 16 25 7 39
 Pacific GP W L OTL Pts
 y-Anaheim 48 30 12 6 66
 x-Los Angeles 48 27 16 5 59
 x-San Jose 48 25 16 7 57
 Phoenix 48 21 18 9 51
 Dallas 48 22 22 4 48

NHL top scorers

NHL stats, scores and standings2.052

Bookmark and Share

Comments are closed.