<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Update: Ballet Kelowna trying hard to dance around grant cuts</title>
	<atom:link href="http://www.kelowna.com/2009/09/01/kelownas-arts-community-hammered-by-government/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kelowna.com/2009/09/01/kelownas-arts-community-hammered-by-government/</link>
	<description>Kelowna. Right Now!</description>
	<lastBuildDate>Sat, 02 Oct 2010 19:12:54 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rob</title>
		<link>http://www.kelowna.com/2009/09/01/kelownas-arts-community-hammered-by-government/comment-page-1/#comment-1843</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Wed, 02 Sep 2009 00:50:52 +0000</pubDate>
		<guid isPermaLink="false">/?p=59815#comment-1843</guid>
		<description>$159M spread across 7,000 organizations.  Thats almost $23K per year on average per organization.  Wouldn&#039;t it have been easier to just trim everyone back 18% rather than decimate a bunch of unlucky organizations?  I guess that would have been too simple, and the people in charge of the purse strings wouldn&#039;t be able to manipulate things like they want to.  Is there a public accounting of the gaming grants?  I&#039;d love to see who lost everything, who got cut back, and who got extra this year....</description>
		<content:encoded><![CDATA[<p>$159M spread across 7,000 organizations.  Thats almost $23K per year on average per organization.  Wouldn&#8217;t it have been easier to just trim everyone back 18% rather than decimate a bunch of unlucky organizations?  I guess that would have been too simple, and the people in charge of the purse strings wouldn&#8217;t be able to manipulate things like they want to.  Is there a public accounting of the gaming grants?  I&#8217;d love to see who lost everything, who got cut back, and who got extra this year&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean-Michael Williams</title>
		<link>http://www.kelowna.com/2009/09/01/kelownas-arts-community-hammered-by-government/comment-page-1/#comment-1840</link>
		<dc:creator>Sean-Michael Williams</dc:creator>
		<pubDate>Tue, 01 Sep 2009 22:54:56 +0000</pubDate>
		<guid isPermaLink="false">/?p=59815#comment-1840</guid>
		<description>Apparently, the government does not value the arts industry as much as it (hopefully) values social housing or medical care.  Yes, the basic needs of shelter, food, and health should take first priority; however, art IS an industry--an industry that employs many people, keeps them paying taxes, and keeps them from needing that social housing and medical care.  Lives--many lives--will be affected.  In addition, culture not only defines society but also enriches it and helps it develop.  Is that not important as well?</description>
		<content:encoded><![CDATA[<p>Apparently, the government does not value the arts industry as much as it (hopefully) values social housing or medical care.  Yes, the basic needs of shelter, food, and health should take first priority; however, art IS an industry&#8211;an industry that employs many people, keeps them paying taxes, and keeps them from needing that social housing and medical care.  Lives&#8211;many lives&#8211;will be affected.  In addition, culture not only defines society but also enriches it and helps it develop.  Is that not important as well?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

